Kindle Fire
$199.00
$199.00
Compare Kindles
| |||||||||||
|
|
|
|
| |||||||
Connectivity | |||||||||||
Wi-Fi |
|
| Free 3G | Wi-Fi | |||||||
Content | |||||||||||
Millions of books, newspapers, magazines, games, and docs | Millions of books, newspapers, magazines, audiobooks, games, and docs | Millions of books, newspapers, magazines, audiobooks, games, and docs | Millions of books, newspapers, magazines, audiobooks, games, and docs | 18 million movies, TV shows, apps, games, songs, books, newspapers, audiobooks, magazines, and docs | |||||||
Web | |||||||||||
Experimental browser | Experimental browser | Experimental browser | Experimental browser | Amazon Silk cloud-accelerated browser | |||||||
Display | |||||||||||
6" E Ink Pearl | 6" E Ink Pearl | 6" E Ink Pearl | 9.7" E Ink Pearl | 7" Vibrant Color IPS | |||||||
Battery Life, Wireless Off | |||||||||||
1 month | 2 months | 2 months | 3 weeks | 8 hours continuous reading or 7.5 hours video playback | |||||||
On-device Storage | |||||||||||
2GB for 1,400 books | 4GB for 3,000 books | 4GB for 3,500 books | 4GB for 3,500 books | 8GB for 80 apps plus either 10 movies or 800 songs or 6,000 books | |||||||
Cloud Storage | |||||||||||
Free for all Amazon content | Free for all Amazon content | Free for all Amazon content | Free for all Amazon content | Free for all Amazon content | |||||||
Dimensions | |||||||||||
6.5" x 4.5" x 0.34" | 6.8" x 4.7" x 0.40" | 7.5" x 4.8" x 0.34" | 10.4" x 7.2" x 0.38" | 7.5" x 4.7" x 0.45" | |||||||
Weight | |||||||||||
5.98 ounces |
|
| 18.9 ounces | 14.6 ounces | |||||||
Interface | |||||||||||
5-way controller | multi-touch | keyboard | keyboard | multi-touch |
No comments:
Post a Comment